Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Sonipat, Haryana· Est. 2014
Pilani, Rajasthan· Est. 1964
| Parameter | Ashoka University | Birla Institute of Technology and Science Pilani |
|---|---|---|
| NIRF Rank 2024 | #12 | #18 |
| NAAC Grade | A | A |
| Location | Sonipat, Haryana | Pilani, Rajasthan |
| Institute Type | PRIVATE | DEEMED |
| Established | 2014 | 1964 |
| Min Annual Fees | ₹8.0L | ₹5.5L |
| Max Annual Fees | ₹11.0L | ₹7.5L |
| Avg Placement Package | ₹9.0L | ₹15.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹40.0L | ₹80.0L |
| Placement Rate | 88% | 95% |