Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Pune, Maharashtra· Est. 1854
New Delhi, Delhi· Est. 1983
| Parameter | College of Engineering Pune | Netaji Subhas Institute of Technology |
|---|---|---|
| NIRF Rank 2024 | #44 | Not Ranked |
| NAAC Grade | A | A |
| Location | Pune, Maharashtra | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1854 | 1983 |
| Min Annual Fees | ₹80K | ₹1.6L |
| Max Annual Fees | ₹1.8L | ₹2.2L |
| Avg Placement Package | ₹8.0L | ₹9.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹40.0L | ₹35.0L |
| Placement Rate | 90% | 83% |