Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kharagpur, West Bengal· Est. 1951
Dhanbad, Jharkhand· Est. 1926
| Parameter | Indian Institute of Technology Kharagpur | IIT Dhanbad (ISM) |
|---|---|---|
| NIRF Rank 2024 | #5 | #22 |
| NAAC Grade | A++ | A+ |
| Location | Kharagpur, West Bengal | Dhanbad, Jharkhand |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1951 | 1926 |
| Min Annual Fees | ₹2.0L | ₹2.2L |
| Max Annual Fees | ₹3.0L | ₹3.0L |
| Avg Placement Package | ₹18.0L | ₹15.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹100.0L | ₹42.0L |
| Placement Rate | 95% | 88% |