Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Greater Noida, Uttar Pradesh· Est. 1988
Mumbai, Maharashtra· Est. 1965
| Parameter | Birla Institute of Management Technology | Jamnalal Bajaj Institute of Management Studies |
|---|---|---|
| NIRF Rank 2024 | #55 | Not Ranked |
| NAAC Grade | A | A |
| Location | Greater Noida, Uttar Pradesh | Mumbai, Maharashtra |
| Institute Type | PRIVATE | GOVERNMENT |
| Established | 1988 | 1965 |
| Min Annual Fees | ₹12.0L | ₹65K |
| Max Annual Fees | ₹15.0L | ₹85K |
| Avg Placement Package | ₹10.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹25.0L |
| Highest Package | ₹25.0L | ₹70.0L |
| Placement Rate | 91% | 100% |