Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Dhanbad, Jharkhand· Est. 1926
Mandi, Himachal Pradesh· Est. 2009
| Parameter | IIT Dhanbad (ISM) | Indian Institute of Technology Mandi |
|---|---|---|
| NIRF Rank 2024 | #22 | #40 |
| NAAC Grade | A+ | — |
| Location | Dhanbad, Jharkhand | Mandi, Himachal Pradesh |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1926 | 2009 |
| Min Annual Fees | ₹2.2L | ₹2.2L |
| Max Annual Fees | ₹3.0L | ₹3.0L |
| Avg Placement Package | ₹15.0L | ₹13.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹42.0L | ₹35.0L |
| Placement Rate | 88% | 82% |