Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Mumbai, Maharashtra· Est. 1965
New Delhi, Delhi· Est. 1995
| Parameter | Jamnalal Bajaj Institute of Management Studies | Lal Bahadur Shastri Institute of Management |
|---|---|---|
| NIRF Rank 2024 | Not Ranked | Not Ranked |
| NAAC Grade | A | A |
| Location | Mumbai, Maharashtra | New Delhi, Delhi |
| Institute Type | GOVERNMENT | PRIVATE |
| Established | 1965 | 1995 |
| Min Annual Fees | ₹65K | ₹9.0L |
| Max Annual Fees | ₹85K | ₹11.0L |
| Avg Placement Package | ₹25.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹9.0L |
| Highest Package | ₹70.0L | ₹25.0L |
| Placement Rate | 100% | 90% |