Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Bangalore, Karnataka· Est. 1999
| Parameter | Indraprastha Institute of Information Technology | IIIT Delhi |
|---|---|---|
| NIRF Rank 2024 | #25 | #38 |
| NAAC Grade | A++ | A |
| Location | Bangalore, Karnataka | New Delhi, Delhi |
| Institute Type | DEEMED | GOVERNMENT |
| Established | 1999 | 2008 |
| Min Annual Fees | ₹4.5L | ₹3.8L |
| Max Annual Fees | ₹5.5L | ₹4.6L |
| Avg Placement Package | ₹16.0L | ₹14.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹60.0L | ₹55.0L |
| Placement Rate | 92% | 90% |