Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1954
New Delhi, Delhi· Est. 1963
| Parameter | Faculty of Management Studies Delhi | Indian Institute of Foreign Trade |
|---|---|---|
| NIRF Rank 2024 | #5 | #22 |
| NAAC Grade | A++ | A+ |
| Location | New Delhi, Delhi | New Delhi, Delhi |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1954 | 1963 |
| Min Annual Fees | ₹20K | ₹16.0L |
| Max Annual Fees | ₹25K | ₹18.0L |
| Avg Placement Package | ₹32.0L | ₹24.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹100.0L | ₹70.0L |
| Placement Rate | 100% | 100% |