Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kanpur, Uttar Pradesh· Est. 1959
Rupnagar, Punjab· Est. 2008
| Parameter | Indian Institute of Technology Kanpur | Indian Institute of Technology Ropar |
|---|---|---|
| NIRF Rank 2024 | #4 | #38 |
| NAAC Grade | A++ | — |
| Location | Kanpur, Uttar Pradesh | Rupnagar, Punjab |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1959 | 2008 |
| Min Annual Fees | ₹2.1L | ₹2.2L |
| Max Annual Fees | ₹3.1L | ₹3.0L |
| Avg Placement Package | ₹19.0L | ₹14.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹120.0L | ₹40.0L |
| Placement Rate | 96% | 86% |