Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Mumbai, Maharashtra· Est. 1936
Mumbai, Maharashtra· Est. 1981
| Parameter | Tata Institute of Social Sciences | KJ Somaiya Institute of Management |
|---|---|---|
| NIRF Rank 2024 | #9 | #50 |
| NAAC Grade | A++ | A |
| Location | Mumbai, Maharashtra | Mumbai, Maharashtra |
| Institute Type | DEEMED | PRIVATE |
| Established | 1936 | 1981 |
| Min Annual Fees | ₹50K | ₹13.0L |
| Max Annual Fees | ₹1.8L | ₹16.0L |
| Avg Placement Package | ₹8.0L | ₹11.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹25.0L | ₹32.0L |
| Placement Rate | 95% | 92% |