Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1963
Greater Noida, Uttar Pradesh· Est. 1988
| Parameter | Indian Institute of Foreign Trade | Birla Institute of Management Technology |
|---|---|---|
| NIRF Rank 2024 | #22 | #55 |
| NAAC Grade | A+ | A |
| Location | New Delhi, Delhi | Greater Noida, Uttar Pradesh |
| Institute Type | GOVERNMENT | PRIVATE |
| Established | 1963 | 1988 |
| Min Annual Fees | ₹16.0L | ₹12.0L |
| Max Annual Fees | ₹18.0L | ₹15.0L |
| Avg Placement Package | ₹24.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹10.0L |
| Highest Package | ₹70.0L | ₹25.0L |
| Placement Rate | 100% | 91% |