Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kharagpur, West Bengal· Est. 1951
Jodhpur, Rajasthan· Est. 2008
| Parameter | Indian Institute of Technology Kharagpur | Indian Institute of Technology Jodhpur |
|---|---|---|
| NIRF Rank 2024 | #5 | #28 |
| NAAC Grade | A++ | — |
| Location | Kharagpur, West Bengal | Jodhpur, Rajasthan |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1951 | 2008 |
| Min Annual Fees | ₹2.0L | ₹2.2L |
| Max Annual Fees | ₹3.0L | ₹3.0L |
| Avg Placement Package | ₹18.0L | ₹15.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹100.0L | ₹42.0L |
| Placement Rate | 95% | 85% |