Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Patiala, Punjab· Est. 1956
Ranchi, Jharkhand· Est. 1955
| Parameter | Thapar Institute of Engineering and Technology | Birla Institute of Technology Mesra |
|---|---|---|
| NIRF Rank 2024 | #28 | #48 |
| NAAC Grade | A+ | A |
| Location | Patiala, Punjab | Ranchi, Jharkhand |
| Institute Type | DEEMED | DEEMED |
| Established | 1956 | 1955 |
| Min Annual Fees | ₹4.0L | ₹2.8L |
| Max Annual Fees | ₹6.0L | ₹3.8L |
| Avg Placement Package | ₹9.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹7.5L |
| Highest Package | ₹50.0L | ₹32.0L |
| Placement Rate | 90% | 82% |