Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1948
New Delhi, Delhi· Est. 1881
| Parameter | Miranda House Delhi University | St. Stephen's College Delhi |
|---|---|---|
| NIRF Rank 2024 | #1 | Not Ranked |
| NAAC Grade | A++ | A+ |
| Location | New Delhi, Delhi | New Delhi, Delhi |
| Institute Type | GOVERNMENT | AUTONOMOUS |
| Established | 1948 | 1881 |
| Min Annual Fees | ₹20K | ₹20K |
| Max Annual Fees | ₹40K | ₹50K |
| Avg Placement Package | ₹5.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹6.0L |
| Highest Package | ₹18.0L | ₹20.0L |
| Placement Rate | 70% | 72% |