Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Ghaziabad, Uttar Pradesh· Est. 1980
Greater Noida, Uttar Pradesh· Est. 1988
| Parameter | IMT Ghaziabad | Birla Institute of Management Technology |
|---|---|---|
| NIRF Rank 2024 | #42 | #55 |
| NAAC Grade | A+ | A |
| Location | Ghaziabad, Uttar Pradesh | Greater Noida, Uttar Pradesh |
| Institute Type | PRIVATE | PRIVATE |
| Established | 1980 | 1988 |
| Min Annual Fees | ₹16.0L | ₹12.0L |
| Max Annual Fees | ₹19.0L | ₹15.0L |
| Avg Placement Package | ₹14.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹10.0L |
| Highest Package | ₹35.0L | ₹25.0L |
| Placement Rate | 95% | 91% |