Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Bangalore, Karnataka· Est. 1973
Shillong, Meghalaya· Est. 2007
| Parameter | Indian Institute of Management Bangalore | Indian Institute of Management Shillong |
|---|---|---|
| NIRF Rank 2024 | #2 | #15 |
| NAAC Grade | A++ | — |
| Location | Bangalore, Karnataka | Shillong, Meghalaya |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1973 | 2007 |
| Min Annual Fees | ₹23.0L | ₹15.0L |
| Max Annual Fees | ₹27.0L | ₹18.0L |
| Avg Placement Package | ₹33.0L | ₹18.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹750.0L | ₹45.0L |
| Placement Rate | 100% | 100% |