Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Chennai, Tamil Nadu· Est. 1959
Mumbai, Maharashtra· Est. 1958
IIT Bombay is one of the premier engineering institutes in India.
| Parameter | Indian Institute of Technology Madras | Indian Institute of Technology Bombay |
|---|---|---|
| NIRF Rank 2024 | #1 | #3 |
| NAAC Grade | A++ | A++ |
| Location | Chennai, Tamil Nadu | Mumbai, Maharashtra |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1959 | 1958 |
| Min Annual Fees | ₹2.4L | ₹2.5L |
| Max Annual Fees | ₹3.4L | ₹3.5L |
| Avg Placement Package | ₹22.0L | ₹21.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹150.0L | ₹120.0L |
| Placement Rate | 98% | 98% |