Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1924
Mumbai, Maharashtra· Est. 1969
| Parameter | Faculty of Law Delhi University | Xavier Institute of Communications Mumbai |
|---|---|---|
| NIRF Rank 2024 | #6 | Not Ranked |
| NAAC Grade | A | A |
| Location | New Delhi, Delhi | Mumbai, Maharashtra |
| Institute Type | GOVERNMENT | AUTONOMOUS |
| Established | 1924 | 1969 |
| Min Annual Fees | ₹15K | ₹2.0L |
| Max Annual Fees | ₹30K | ₹4.0L |
| Avg Placement Package | ₹9.0L | ₹7.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹30.0L | ₹20.0L |
| Placement Rate | 85% | 88% |