Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1954
Navi Mumbai, Maharashtra· Est. 2007
| Parameter | Faculty of Management Studies Delhi | Narsee Monjee Institute of Management Studies |
|---|---|---|
| NIRF Rank 2024 | #5 | Not Ranked |
| NAAC Grade | A++ | A+ |
| Location | New Delhi, Delhi | Navi Mumbai, Maharashtra |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 1954 | 2007 |
| Min Annual Fees | ₹20K | ₹8.0L |
| Max Annual Fees | ₹25K | ₹12.0L |
| Avg Placement Package | ₹32.0L | ₹9.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹100.0L | ₹25.0L |
| Placement Rate | 100% | 88% |