Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1965
Kochi, Kerala· Est. 1995
| Parameter | Indian Institute of Mass Communication | Rajagiri Business School |
|---|---|---|
| NIRF Rank 2024 | Not Ranked | Not Ranked |
| NAAC Grade | A | A+ |
| Location | New Delhi, Delhi | Kochi, Kerala |
| Institute Type | GOVERNMENT | PRIVATE |
| Established | 1965 | 1995 |
| Min Annual Fees | ₹1.2L | ₹8.0L |
| Max Annual Fees | ₹1.8L | ₹10.0L |
| Avg Placement Package | ₹5.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹7.0L |
| Highest Package | ₹15.0L | ₹20.0L |
| Placement Rate | 88% | 88% |