Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kanpur, Uttar Pradesh· Est. 1959
Bangalore, Karnataka· Est. 1999
| Parameter | Indian Institute of Technology Kanpur | Indraprastha Institute of Information Technology |
|---|---|---|
| NIRF Rank 2024 | #4 | #25 |
| NAAC Grade | A++ | A++ |
| Location | Kanpur, Uttar Pradesh | Bangalore, Karnataka |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 1959 | 1999 |
| Min Annual Fees | ₹2.1L | ₹4.5L |
| Max Annual Fees | ₹3.1L | ₹5.5L |
| Avg Placement Package | ₹19.0L | ₹16.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹120.0L | ₹60.0L |
| Placement Rate | 96% | 92% |