Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kanpur, Uttar Pradesh· Est. 1959
Hyderabad, Telangana· Est. 1998
| Parameter | Indian Institute of Technology Kanpur | IIIT Hyderabad |
|---|---|---|
| NIRF Rank 2024 | #4 | #50 |
| NAAC Grade | A++ | A |
| Location | Kanpur, Uttar Pradesh | Hyderabad, Telangana |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 1959 | 1998 |
| Min Annual Fees | ₹2.1L | ₹3.5L |
| Max Annual Fees | ₹3.1L | ₹5.0L |
| Avg Placement Package | ₹19.0L | ₹15.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹120.0L | ₹70.0L |
| Placement Rate | 96% | 97% |