Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Roorkee, Uttarakhand· Est. 1847
Bhubaneswar, Odisha· Est. 2004
| Parameter | Indian Institute of Technology Roorkee | Kalinga Institute of Industrial Technology |
|---|---|---|
| NIRF Rank 2024 | #6 | #19 |
| NAAC Grade | A++ | A+ |
| Location | Roorkee, Uttarakhand | Bhubaneswar, Odisha |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 1847 | 2004 |
| Min Annual Fees | ₹2.0L | ₹3.0L |
| Max Annual Fees | ₹3.0L | ₹5.0L |
| Avg Placement Package | ₹17.0L | ₹6.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹90.0L | ₹30.0L |
| Placement Rate | 94% | 82% |