Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Tirupati, Andhra Pradesh· Est. 2015
Bhubaneswar, Odisha· Est. 2004
| Parameter | Indian Institute of Technology Tirupati | Kalinga Institute of Industrial Technology |
|---|---|---|
| NIRF Rank 2024 | #55 | #19 |
| NAAC Grade | — | A+ |
| Location | Tirupati, Andhra Pradesh | Bhubaneswar, Odisha |
| Institute Type | GOVERNMENT | DEEMED |
| Established | 2015 | 2004 |
| Min Annual Fees | ₹2.2L | ₹3.0L |
| Max Annual Fees | ₹3.0L | ₹5.0L |
| Avg Placement Package | ₹12.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹6.0L |
| Highest Package | ₹35.0L | ₹30.0L |
| Placement Rate | 80% | 82% |