Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Ghaziabad, Uttar Pradesh· Est. 1980
Navi Mumbai, Maharashtra· Est. 2007
| Parameter | IMT Ghaziabad | Narsee Monjee Institute of Management Studies |
|---|---|---|
| NIRF Rank 2024 | #42 | Not Ranked |
| NAAC Grade | A+ | A+ |
| Location | Ghaziabad, Uttar Pradesh | Navi Mumbai, Maharashtra |
| Institute Type | PRIVATE | DEEMED |
| Established | 1980 | 2007 |
| Min Annual Fees | ₹16.0L | ₹8.0L |
| Max Annual Fees | ₹19.0L | ₹12.0L |
| Avg Placement Package | ₹14.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹9.0L |
| Highest Package | ₹35.0L | ₹25.0L |
| Placement Rate | 95% | 88% |