Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Kolkata, West Bengal· Est. 1931
| Parameter | Indian Statistical Institute Kolkata | Pearl Academy |
|---|---|---|
| NIRF Rank 2024 | #13 | Not Ranked |
| NAAC Grade | A++ | A |
| Location | Kolkata, West Bengal | New Delhi, Delhi |
| Institute Type | GOVERNMENT | PRIVATE |
| Established | 1931 | 1993 |
| Min Annual Fees | ₹30K | ₹4.0L |
| Max Annual Fees | ₹80K | ₹6.0L |
| Avg Placement Package | ₹18.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹7.0L |
| Highest Package | ₹80.0L | ₹25.0L |
| Placement Rate | 98% | 85% |