Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1969
Aligarh, Uttar Pradesh· Est. 1962
| Parameter | Jawaharlal Nehru University | Jawaharlal Nehru Medical College Aligarh |
|---|---|---|
| NIRF Rank 2024 | #2 | #22 |
| NAAC Grade | A++ | A |
| Location | New Delhi, Delhi | Aligarh, Uttar Pradesh |
| Institute Type | GOVERNMENT | GOVERNMENT |
| Established | 1969 | 1962 |
| Min Annual Fees | ₹5K | ₹50K |
| Max Annual Fees | ₹50K | ₹80K |
| Avg Placement Package | ₹7.0L | ₹11.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| Highest Package | ₹20.0L | ₹25.0L |
| Placement Rate | 80% | 95% |