Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Bhubaneswar, Odisha· Est. 1992
Bangalore, Karnataka· Est. 1999
| Parameter | KIIT University | Indraprastha Institute of Information Technology |
|---|---|---|
| NIRF Rank 2024 | #16 | #25 |
| NAAC Grade | A++ | A++ |
| Location | Bhubaneswar, Odisha | Bangalore, Karnataka |
| Institute Type | DEEMED | DEEMED |
| Established | 1992 | 1999 |
| Min Annual Fees | ₹3.8L | ₹4.5L |
| Max Annual Fees | ₹4.5L | ₹5.5L |
| Avg Placement Package | ₹7.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹16.0L |
| Highest Package | ₹44.0L | ₹60.0L |
| Placement Rate | 87% | 92% |