Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
New Delhi, Delhi· Est. 1995
Navi Mumbai, Maharashtra· Est. 2007
| Parameter | Lal Bahadur Shastri Institute of Management | Narsee Monjee Institute of Management Studies |
|---|---|---|
| NIRF Rank 2024 | Not Ranked | Not Ranked |
| NAAC Grade | A | A+ |
| Location | New Delhi, Delhi | Navi Mumbai, Maharashtra |
| Institute Type | PRIVATE | DEEMED |
| Established | 1995 | 2007 |
| Min Annual Fees | ₹9.0L | ₹8.0L |
| Max Annual Fees | ₹11.0L | ₹12.0L |
| Avg Placement Package | ₹9.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹9.0L |
| Highest Package | ₹25.0L | ₹25.0L |
| Placement Rate | 90% | 88% |