Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Manipal, Karnataka· Est. 1957
Greater Noida, Uttar Pradesh· Est. 2011
| Parameter | Manipal Institute of Technology | Shiv Nadar University |
|---|---|---|
| NIRF Rank 2024 | #52 | #55 |
| NAAC Grade | A++ | A+ |
| Location | Manipal, Karnataka | Greater Noida, Uttar Pradesh |
| Institute Type | DEEMED | PRIVATE |
| Established | 1957 | 2011 |
| Min Annual Fees | ₹3.5L | ₹4.0L |
| Max Annual Fees | ₹4.4L | ₹5.0L |
| Avg Placement Package | ₹8.0L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹9.0L |
| Highest Package | ₹36.0L | ₹42.0L |
| Placement Rate | 84% | 87% |