Side-by-side comparison of fees, NIRF ranking, NAAC grade, average placement package and more for Indian students.
Patiala, Punjab· Est. 1956
Kattankulathur, Tamil Nadu· Est. 1985
| Parameter | Thapar Institute of Engineering and Technology | SRM Institute of Science and Technology |
|---|---|---|
| NIRF Rank 2024 | #28 | #30 |
| NAAC Grade | A+ | A++ |
| Location | Patiala, Punjab | Kattankulathur, Tamil Nadu |
| Institute Type | DEEMED | DEEMED |
| Established | 1956 | 1985 |
| Min Annual Fees | ₹3.2L | ₹2.8L |
| Max Annual Fees | ₹4.2L | ₹5.0L |
| Avg Placement Package | ₹9.5L |
Compare up to 3 colleges side by side — fees, rankings, placements & more
Add 2 or 3 colleges above to compare fees, rankings,
placements, courses, facilities & more.
| ₹6.5L |
| Highest Package | ₹42.0L | ₹35.0L |
| Placement Rate | 88% | 85% |